RUSHMORE AVENUE SCHOOL – CARLE PLACE Contact Details:
School Name: | RUSHMORE AVENUE SCHOOL |
NCES School ID | 360654000437 |
State School ID | NY-280411030000-280411030002 |
NCES District ID | 3606540 |
State District ID | NY-280411030000 |
CITY: | CARLE PLACE |
DISTRICT: | CARLE PLACE UNION FREE SCHOOL DISTRICT |
State: | NY |
County Name | Nassau County |
ZIP: | 11514 |
ZIP 4-digit | 1448 |
Phone Number: | (516)622-6410 |
TAGS: RUSHMORE AVENUE SCHOOL Phone Number, RUSHMORE AVENUE SCHOOL Contact Number, RUSHMORE AVENUE SCHOOL Phone No, RUSHMORE AVENUE SCHOOL Contact No, RUSHMORE AVENUE SCHOOL NCES School ID, RUSHMORE AVENUE SCHOOL State School ID