SOUTHEAST ELEMENTARY SCHOOL – BRENTWOOD Contact Details:
School Name: | SOUTHEAST ELEMENTARY SCHOOL |
NCES School ID | 360528000259 |
State School ID | NY-580512030000-580512030012 |
NCES District ID | 3605280 |
State District ID | NY-580512030000 |
CITY: | BRENTWOOD |
DISTRICT: | BRENTWOOD UNION FREE SCHOOL DISTRICT |
State: | NY |
County Name | Suffolk County |
ZIP: | 11717 |
ZIP 4-digit | 6700 |
Phone Number: | (631)434-2265 |
TAGS: SOUTHEAST ELEMENTARY SCHOOL Phone Number, SOUTHEAST ELEMENTARY SCHOOL Contact Number, SOUTHEAST ELEMENTARY SCHOOL Phone No, SOUTHEAST ELEMENTARY SCHOOL Contact No, SOUTHEAST ELEMENTARY SCHOOL NCES School ID, SOUTHEAST ELEMENTARY SCHOOL State School ID