SUNQUAM ELEMENTARY SCHOOL – MELVILLE Contact Details:
School Name: | SUNQUAM ELEMENTARY SCHOOL |
NCES School ID | 361329004246 |
State School ID | NY-580405060000-580405060003 |
NCES District ID | 3613290 |
State District ID | NY-580405060000 |
CITY: | MELVILLE |
DISTRICT: | HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT |
State: | NY |
County Name | Suffolk County |
ZIP: | 11747 |
ZIP 4-digit | 2007 |
Phone Number: | (631)592-3750 |
TAGS: SUNQUAM ELEMENTARY SCHOOL Phone Number, SUNQUAM ELEMENTARY SCHOOL Contact Number, SUNQUAM ELEMENTARY SCHOOL Phone No, SUNQUAM ELEMENTARY SCHOOL Contact No, SUNQUAM ELEMENTARY SCHOOL NCES School ID, SUNQUAM ELEMENTARY SCHOOL State School ID