SYCAMORE AVENUE ELEMENTARY SCHOOL – BOHEMIA Contact Details:
School Name: | SYCAMORE AVENUE ELEMENTARY SCHOOL |
NCES School ID | 360816000605 |
State School ID | NY-580507060000-580507060005 |
NCES District ID | 3608160 |
State District ID | NY-580507060000 |
CITY: | BOHEMIA |
DISTRICT: | CONNETQUOT CENTRAL SCHOOL DISTRICT |
State: | NY |
County Name | Suffolk County |
ZIP: | 11716 |
ZIP 4-digit | 3500 |
Phone Number: | (631)244-2261 |
TAGS: SYCAMORE AVENUE ELEMENTARY SCHOOL Phone Number, SYCAMORE AVENUE ELEMENTARY SCHOOL Contact Number, SYCAMORE AVENUE ELEMENTARY SCHOOL Phone No, SYCAMORE AVENUE ELEMENTARY SCHOOL Contact No, SYCAMORE AVENUE ELEMENTARY SCHOOL NCES School ID, SYCAMORE AVENUE ELEMENTARY SCHOOL State School ID